Cashews, the sweet, buttery nuts aren’t just delicious but have a gamut of health benefits. With zero cholesterol and high levels of minerals, cashews improve blood circulation, control blood cholesterol, and are effective for weight management. Cashews are also a rich source of antioxidants, and monounsaturated fats, which promote cardiovascular health.
| Per 100 Grams | |
|---|---|
| Calories | 553 |
| Total Fat | 44 g |
| Cholesterol | 0 mg |
| Sodium | 12 mg |
| Potassium | 660 mg |
| Total Carbohydrate | 30 g |
| Dietary fiber | 3.3 g |
| Sugar | 6 g |
| Protein | 18 g |
| Vitamin A | 0% |
| Calcium | 3% |
| Vitamin D | 0% |
| Cobalamin | 0% |
| Vitamin C | 0% |
| Iron | 37% |
| Vitamin B-6 | 20% |
| Magnesium | 73% |
| Per 100 Grams | |
|---|---|
| Colour | Natural White |
| External Appearance | Single Piece |
| Average Size | W-240 |
| Taste / Flavour | Nutty |
| PH | 6.3 |
| Moisture | 3.00% |
| Ash | 1.05% |
| *Packaging | 20 Kg Tin Box |
| **Shelf Life | 18 Months |
| *Retail packaging as per choice also available ; ** Under proper storage | |