Almonds are storehouses of nutrition; of all the tree nuts, they have the highest amounts of proteins, fibers, calcium and vitamins B2 (riboflavin), B3 (niacin) and E. They are naturally low in sugar and unhealthy fats. Almonds help prevent cardiovascular diseases, promote gastrointestinal health, aids in weight loss, and helps prevent hair loss.
Per 100 Grams | |
---|---|
Calories | 579 |
Total Fat | 50 g |
Cholesterol | 0 mg |
Sodium | 1 mg |
Potassium | 733 mg |
Total Carbohydrate | 22 g |
Dietary fiber | 13 g |
Sugar | 4.4 g |
Protein | 21 g |
Vitamin A | 0% |
Calcium | 21% |
Vitamin D | 0% |
Cobalamin | 0% |
Vitamin C | 0% |
Iron | 21% |
Vitamin B-6 | 0% |
Magnesium | 0% |
Per 100 Grams | |
---|---|
Colour | Golden/Brown |
External Appearance | Single Piece |
Average Size | 20-24 Grade |
Taste / Flavour | Heliotropine and Nutty |
PH | 6.9 |
Moisture | 5.05% |
Ash | 3.02% |
*Packaging | 25 Kg Sack |
**Shelf Life | 18 Months |
*Retail packaging as per choice also available ; ** Under proper storage |